Halal Snack Pack
Your Choice of Fries with Better than Beef Strips & Cheese, Garlic Hummus, American BBQ Sauce & Sriracha
Nutritional Information
Serving per package: 1 | Average Quantity/Kids Serving (308g) | Average Quantity/Regular Serving (470g) |
---|---|---|
Energy (kj) | 1106.1 | 1554.5 |
Energy (Cal) | 253.9 | 354.7 |
Protein (g) | 11.9 | 17.5 |
Fat, total (g) | 16.3 | 22.5 |
– saturated (g)* | 14.2 | 20.6 |
Carbohydrate, total (g) | 0.1 | 0.1 |
– sugars (g) | 36.3 | 54.6 |
Sodium (mg) | 7.1 | 9.7 |
Serving per package: 1 | Average Quantity/ Large Serving (632g) | Average Quantity/ 100g |
---|---|---|
Energy (kj) | 2126.4 | 359.1 |
Energy (Cal) | 485.6 | 82.4 |
Protein (g) | 25.1 | 3.8 |
Fat, total (g) | 30.6 | 5.3 |
– saturated (g)* | 27.0 | 4.6 |
Carbohydrate, total (g) | 0.1 | 0.0 |
– sugars (g) | 72.9 | 11.8 |
Sodium (mg) | 12.5 | 2.3 |
Serving per package: 1 | Average Quantity/Kids Serving (308g) | Average Quantity/Regular Serving (470g) |
---|---|---|
Energy (kj) | 1107.4 | 1559.9 |
Energy (Cal) | 253.9 | 353.8 |
Protein (g) | 12.8 | 18.6 |
Fat, total (g) | 16.4 | 22.6 |
– saturated (g)* | 13.5 | 18.7 |
Carbohydrate, total (g) | 2.9 | 4.2 |
– sugars (g) | 31.9 | 45.3 |
Sodium (mg) | 7.1 | 9.7 |
Serving per package: 1 | Average Quantity/ Large Serving (632g) | Average Quantity/ 100g |
---|---|---|
Energy (kj) | 2121.8 | 353.8 |
Energy (Cal) | 484.4 | 80.9 |
Protein (g) | 26.7 | 4.1 |
Fat, total (g) | 30.7 | 5.2 |
– saturated (g)* | 24.7 | 4.3 |
Carbohydrate, total (g) | 5.7 | 0.9 |
– sugars (g) | 61.0 | 10.2 |
Sodium (mg) | 12.5 | 2.3 |
Serving per package: 1 | Average Quantity/Kids Serving (308g) | Average Quantity/Regular Serving (470g) |
---|---|---|
Energy (kj) | 1103.9 | 1546.5 |
Energy (Cal) | 254.1 | 355.0 |
Protein (g) | 11.7 | 17.1 |
Fat, total (g) | 16.3 | 22.5 |
– saturated (g)* | 13.6 | 19.0 |
Carbohydrate, total (g) | 0.1 | 0.1 |
– sugars (g) | 19.2 | 27.2 |
Sodium (mg) | 7.1 | 9.7 |
Serving per package: 1 | Average Quantity/ Large Serving (632g) | Average Quantity/ 100g |
---|---|---|
Energy (kj) | 2113.7 | 370.4 |
Energy (Cal) | 485.9 | 85.3 |
Protein (g) | 24.5 | 3.9 |
Fat, total (g) | 30.6 | 5.5 |
– saturated (g)* | 24.6 | 4.6 |
Carbohydrate, total (g) | 0.2 | 0 |
– sugars (g) | 36.0 | 6.5 |
Sodium (mg) | 12.5 | 2.4 |
Serving per package: 1 | Average Quantity/Kids Serving (308g) | Average Quantity/Regular Serving (470g) |
---|---|---|
Energy (kj) | 1096.7 | 1535.6 |
Energy (Cal) | 253.5 | 354.0 |
Protein (g) | 11.9 | 17.4 |
Fat, total (g) | 16.6 | 23.0 |
– saturated (g)* | 12.4 | 17.2 |
Carbohydrate, total (g) | 0.1 | 0.2 |
– sugars (g) | 30.1 | 43.2 |
Sodium (mg) | 7.1 | 9.7 |
Serving per package: 1 | Average Quantity/ Large Serving (632g) | Average Quantity/ 100g |
---|---|---|
Energy (kj) | 2101.7 | 409.2 |
Energy (Cal) | 484.7 | 94.6 |
Protein (g) | 25.1 | 4.5 |
Fat, total (g) | 31.3 | 6.2 |
– saturated (g)* | 22.5 | 4.6 |
Carbohydrate, total (g) | 0.2 | 0.0 |
– sugars (g) | 57.9 | 11.2 |
Sodium (mg) | 12.5 | 2.6 |
POTATO OR SWEET POTATO
VEGAN CHEESE (shredded) –
Water, Modified Starch (1404, 1414, 1450), Coconut Oil, Potato Starch, Salt, Emulsifier (341), Flavour, Yeast Extract, Acid (270), Preservative (202), Colour (160a), Sugar.
BEEF STRIPS – Water, Plant Proteins (31%) (Soy Proteins, Wheat Protein), Pea Fibre, Pea Starch, Natural Flavours, Yeast Extract, Caramel Colour (150a)
BBQ SAUCE – water, mustard seed, sugar, salt, acidity regulator (acetic acid), Turmeric, spice extract, garlic extract
HUMMUS – Chickpeas, Canola & Olive Oil, Sesame Paste, Garlic, Salt, Pepper, Lemon, Preservative(202,211), Acid(338), Water added. [ALLERGENS – Garlic, traces of , nuts, seeds]
SRIRACHA – Red Chilli 28%, Sugar 25%, Garlic 7%, Salt 5%, Stabilizer (Xanthan Gum) 4.40%, Thickener (Modified Corn Starch) 1%, Acidity Regulator (Acetic Acid) 0.55%, Natural Colour (Paprika Oleoresin) 0.05%, Water
Other Sides you will love!
DISCLAIMER: Please be advised that food prepared at Lord of the Fries is manufactured in facilities that may process non-vegan products and may therefore contain traces of non-vegan material. Nutritional Information is indicative as products vary from state to state.