Classic Fries
An original favourite and the one and only fry you’ll ever need in your life. Fried crisp and golden, each with its own little imperfections so you know they’re fresh, seasonally and locally sourced.
Nutritional Information
Kids' Classic Fries
Servings: 1 Service Size: 155g |
Average Quantity Per Serving |
Average Quantity Per 100g |
---|---|---|
Energy (kj) | 1001.3 | 646.0 |
– Energy (Cal) | 238.7 | 154.0 |
Protein (g) | 4.8 | 3.1 |
Fat, total (g) | 7.0 | 4.5 |
– saturated (g)* | 0.6 | 0.4 |
Carbohydrate, total (g) | 36.6 | 23.6 |
– sugars (g) | 0.3 | 0.2 |
Sodium (mg) | 102.3 | 66.0 |
Regular Classic Fries
Servings: 1 Service Size: 273g |
Average Quantity Per Serving |
Average Quantity Per 100g |
---|---|---|
Energy (kj) | 1763.6 | 646.0 |
– Energy (Cal) | 420.4 | 154.0 |
Protein (g) | 8.5 | 3.1 |
Fat, total (g) | 12.3 | 4.5 |
– saturated (g)* | 1.1 | 0.4 |
Carbohydrate, total (g) | 64.4 | 23.6 |
– sugars (g) | 0.5 | 0.2 |
Sodium (mg) | 180.2 | 66.0 |
Large Classic Fries
Servings: 1 Service Size: 346g |
Average Quantity Per Serving |
Average Quantity Per 100g |
---|---|---|
Energy (kj) | 2235.2 | 646.0 |
– Energy (Cal) | 532.8 | 154.0 |
Protein (g) | 10.7 | 3.1 |
Fat, total (g) | 15.6 | 4.5 |
– saturated (g)* | 1.4 | 0.4 |
Carbohydrate, total (g) | 81.7 | 23.6 |
– sugars (g) | 0.7 | 0.2 |
Sodium (mg) | 228.4 | 66.0 |
Other Fries you will love!
DISCLAIMER: Please be advised that food prepared at Lord of the Fries is manufactured in facilities that may process non-vegan products and may therefore contain traces of non-vegan material. Nutritional Information is indicative as products vary from state to state.