Sweet Potato Fries
This healthier (and extra tasty) alternative will sweeten up your day – paired perfectly with our Belgium sauce.
Nutritional Information
Kids' Sweet Potato Fries
Servings: 1 Service Size: 162g |
Average Quantity Per Serving |
Average Quantity Per 100g |
---|---|---|
Energy (kj) | 1098.4 | 678.0 |
– Energy (Cal) | 262.4 | 162.0 |
Protein (g) | 2.4 | 1.5 |
Fat, total (g) | 12.0 | 7.4 |
– saturated (g)* | 1.0 | 0.6 |
Carbohydrate, total (g) | 36.1 | 22.3 |
– sugars (g) | 14.4 | 8.9 |
Sodium (mg) | 87.5 | 54.0 |
Regular Sweet Potato Fries
Servings: 1 Service Size: 250g |
Average Quantity Per Serving |
Average Quantity Per 100g |
---|---|---|
Energy (kj) | 1695.0 | 678.0 |
– Energy (Cal) | 405.0 | 162.0 |
Protein (g) | 3.8 | 1.5 |
Fat, total (g) | 18.5 | 7.4 |
– saturated (g)* | 1.5 | 0.6 |
Carbohydrate, total (g) | 55.8 | 22.3 |
– sugars (g) | 22.3 | 8.9 |
Sodium (mg) | 135.0 | 54.0 |
Large Sweet Potato Fries
Servings: 1 Service Size: 372g |
Average Quantity Per Serving |
Average Quantity Per 100g |
---|---|---|
Energy (kj) | 2522.2 | 678.0 |
– Energy (Cal) | 602.6 | 162.0 |
Protein (g) | 5.6 | 1.5 |
Fat, total (g) | 27.5 | 7.4 |
– saturated (g)* | 2.2 | 0.6 |
Carbohydrate, total (g) | 83.0 | 22.3 |
– sugars (g) | 33.1 | 8.9 |
Sodium (mg) | 200.9 | 54.0 |
Other Fries you will love!
DISCLAIMER: Please be advised that food prepared at Lord of the Fries is manufactured in facilities that may process non-vegan products and may therefore contain traces of non-vegan material. Nutritional Information is indicative as products vary from state to state.